EAA 3-D Cup - Austria - BSV Vorau -  19.-20.6.2004
Pl Name Sex Land Class 10(1) 8(1) 5(1) 0(1) Score(1) 10(2) 8(2) 5(2) 0(2) Score(2) 10 8 5 0 Total Cup
Geschlecht / Sex   M   männlich  (male)
HERREN / MEN (18-49)   H-BB   BARE BOW männlich  (male)    
1 RUBEN,BELINA                                                                                   M SLO H-BB 3 6 11 8 133 3 6 12 7 138 6 12 23 15 271 30
2 STERBENC,EDMOND                                                                                M SLO H-BB 1 3 7 17 69 1 1 14 12 88 2 4 21 29 157 27
HERREN / MEN (18-49)   H-CRB   CROSSBOW ( ARMBRUST) männlich  (male)    
1 PINTER,JANKO                                                                                   M Slo H-CRB 16 9 3 0 247 19 8 1 0 259 35 17 4 0 506 30
2 CERMAN,FRANTISEK                                                                               M CZE H-CRB 17 5 5 1 235 15 10 3 0 245 32 15 8 1 480 27
3 SYKORA,IVAN                                                                                    M CZE H-CRB 14 8 6 0 234 15 11 1 1 243 29 19 7 1 477 24
4 MIHAL,ANTON                                                                                    M SLK H-CRB 11 12 5 0 231 11 15 2 0 240 22 27 7 0 471 21
HERREN / MEN (18-49)   H-CU   Compound unlimited männlich  (male)    
1 KRICKA,UROS                                                                                    M Slo H-CU 18 6 4 0 248 23 5 0 0 270 41 11 4 0 518 30
2 TURSIC,SLAVKO                                                                                  M SLO H-CU 17 10 1 0 255 18 8 2 0 254 35 18 3 0 509 27
3 KRENN,REINHOLD                                                                                 M AUT H-CU 15 11 2 0 248 15 11 2 0 248 30 22 4 0 496 24
4 SZILAGYI,ANTAL                                                                                 M HU H-CU 15 11 2 0 248 16 9 3 0 247 31 20 5 0 495 21
5 BLAZ,SLUGA                                                                                     M SLO H-CU 13 8 6 1 224 18 6 4 0 248 31 14 10 1 472 18
6 BOROVICKA,MILOS                                                                                M Slk H-CU 11 10 7 0 225 14 8 6 0 234 25 18 13 0 459 15
7 EGGER,CHARLY                                                                                   M AUT H-CU 7 12 6 3 196 13 12 3 0 241 20 24 9 3 437 12
8 KERN,WOLFGANG                                                                                  M AUT H-CU 10 12 5 1 221 7 14 6 1 212 17 26 11 2 433 9
9 STRAUSZ,MIHALY                                                                                 M HU H-CU 5 6 15 2 173 5 9 12 2 182 10 15 27 4 355 6
10 MASARYK,VLADIMIR                                                                               M Slk H-CU 2 7 12 7 136 0 0 0 0 0 2 7 12 7 136 3
HERREN / MEN (18-49)   H-HU   HUNTER männlich  (male)    
1 DUCHKOWITSCH,WOLFGANG                                                                          M AUT H-HU 18 8 2 0 254 19 8 1 0 259 37 16 3 0 513 30
2 NAGY,GABOR                                                                                     M HU H-HU 16 10 2 0 250 17 7 4 0 246 33 17 6 0 496 27
3 GSTÜR,MICHAEL                                                                                  M AUT H-HU 13 11 4 0 238 12 12 4 0 236 25 23 8 0 474 24
4 MRLIK,JIRI SEN                                                                                 M CZE H-HU 12 8 6 2 214 14 13 1 0 249 26 21 7 2 463 21
5 KOCSIS,GABOR                                                                                   M HU H-HU 14 9 4 1 232 12 10 5 1 225 26 19 9 2 457 18
6 KIRALY,GABOR                                                                                   M HU H-HU 11 9 7 1 217 11 13 4 0 234 22 22 11 1 451 15
7 DOLEZAL,ALEXANDER                                                                              M Aut H-HU 14 8 5 1 229 10 12 5 1 221 24 20 10 2 450 12
8 PROCHAZKA,ANTONIN                                                                              M CZE H-HU 12 10 4 2 220 10 11 7 0 223 22 21 11 2 443 9
9 ZAVRACKY,JURAJ                                                                                 M SLK H-HU 10 13 4 1 224 12 8 7 1 219 22 21 11 2 443 6
10 PRAPROTNIK,MIROSLAV                                                                            M SLO H-HU 11 10 6 1 220 11 10 6 1 220 22 20 12 2 440 3
11 ZIDEK,RASTISLAV                                                                                M SLK H-HU 16 4 6 2 222 7 14 7 0 217 23 18 13 2 439  
12 MEDVED,BRANKO                                                                                  M SLO H-HU 11 6 10 1 208 10 12 6 0 226 21 18 16 1 434  
13 SPACEK,PAVEL                                                                                   M SLK H-HU 12 10 6 0 230 6 13 8 1 204 18 23 14 1 434  
14 ADAMICKA,JOSEF                                                                                 M SLK H-HU 9 12 6 1 216 10 10 6 2 210 19 22 12 3 426  
15 EICHER,HERBERT                                                                                 M AUT H-HU 8 10 9 1 205 8 13 7 0 219 16 23 16 1 424  
16 KNECHTEL,THOMAS                                                                                M AUT H-HU 10 7 9 2 201 6 13 8 1 204 16 20 17 3 405  
17 BALINT,ATTILA                                                                                  M ? H-HU 8 10 7 3 195 10 9 7 2 207 18 19 14 5 402  
18 JAMRICH,MIROSLAV                                                                               M SLK H-HU 8 7 11 2 191 6 12 10 0 206 14 19 21 2 397  
19 NEMEC,ROBERT                                                                                   M SLK H-HU 8 10 6 4 190 7 12 7 2 201 15 22 13 6 391  
20 JAMRICH,JURAJ                                                                                  M Slk H-HU 6 11 10 1 198 7 6 12 3 178 13 17 22 4 376  
21 BARANCIK,JURAJ                                                                                 M HU H-HU 3 7 16 2 166 1 10 16 1 170 4 17 32 3 336  
22 BODIS,ROBERT                                                                                   M HU H-HU 5 7 9 7 151 2 9 14 3 162 7 16 23 10 313  
23 MESSERER,KARL                                                                                  M AUT H-HU 13 5 8 2 210 0 0 0 0 0 13 5 8 2 210  
24 HALWACHS,ADRIAN                                                                                M AUT H-HU 7 10 10 1 200 0 0 0 0 0 7 10 10 1 200  
25 BOJCUN,MIROSLAV                                                                                M Slk H-HU 5 11 9 3 183 0 0 0 0 0 5 11 9 3 183  
HERREN / MEN (18-49)   H-OL   Olympic männlich  (male)    
1 HAYDU,GANGOLF                                                                                  M AUT H-OL 1 6 7 14 93 1 6 14 7 128 2 12 21 21 221 30
HERREN / MEN (18-49)   H-TRLB   TRADITIONAL LONGBOW männlich  (male)    
1 HEGEDÜS,SZILARD                                                                                M HU H-TRLB 6 11 9 2 193 10 12 4 2 216 16 23 13 4 409 30
2 GORSIC,EDVARD                                                                                  M SLO H-TRLB 5 9 11 3 177 11 8 9 0 219 16 17 20 3 396 27
3 HRIVNAC,TOMAS                                                                                  M CZE H-TRLB 3 9 12 4 162 3 12 11 2 181 6 21 23 6 343 24
4 KASTELIC,MARJAN                                                                                M SLO H-TRLB 4 4 13 7 137 2 11 12 3 168 6 15 25 10 305 21
5 ZBYNEK,AMBROZ                                                                                  M CZE H-TRLB 1 7 12 8 126 4 7 11 6 151 5 14 23 14 277 18
6 LÖRINC,ONDREJ                                                                                  M CZE H-TRLB 3 4 12 9 122 2 8 10 8 134 5 12 22 17 256 15
7 LUKAC,LADISLAV                                                                                 M SLK H-TRLB 2 2 12 12 96 1 1 15 11 93 3 3 27 23 189 12
8 AICHHORN,GERHARD                                                                               M AUT H-TRLB 2 3 9 14 89 0 0 0 0 0 2 3 9 14 89 9
HERREN / MEN (18-49)   H-TRRC   Traditional Recurve männlich  (male)    
1 PICHLMAYER,FELIX                                                                               M AUT H-TRRC 7 12 8 1 206 6 12 9 1 201 13 24 17 2 407 30
2 DRABINA,MARCEL                                                                                 M CZE H-TRRC 8 13 7 0 219 5 10 11 2 185 13 23 18 2 404 27
3 GRUDEN,STEFAN                                                                                  M SLO H-TRRC 4 9 11 4 167 6 9 8 5 172 10 18 19 9 339 24
4 PAP,MIHALY                                                                                     M HU H-TRRC 4 3 13 8 129 8 10 7 3 195 12 13 20 11 324 21
5 ROHLICEK,VACLAV                                                                                M CZE H-TRRC 1 9 14 4 152 3 2 16 7 126 4 11 30 11 278 18
6 SZABADKAI,PETER                                                                                M HU H-TRRC 0 4 15 9 107 0 4 17 7 117 0 8 32 16 224 15
7 DERMASTIA,URBAN                                                                                M Slo H-TRRC 3 11 13 1 183 0 0 0 0 0 3 11 13 1 183 12
JUGEND / JUNIOR  (16-18)   J-CB   Compound Bare Bow männlich  (male)    
1 GRUDEN,ANDRAZ                                                                                  M SLO J-CB 2 8 13 5 149 0 1 11 16 63 2 9 24 21 212 30
JUGEND / JUNIOR  (16-18)   J-CU   Compound unlimited männlich  (male)    
1 MRLIK,JIRI JUN                                                                                 M CZE J-CU 10 10 7 1 215 11 10 6 1 220 21 20 13 2 435 30
JUGEND / JUNIOR  (16-18)   J-HU   HUNTER männlich  (male)    
1 LUKAC,LADISLAV JR                                                                              M SLK J-HU 5 9 13 1 187 8 11 9 0 213 13 20 22 1 400 30
JUGEND / JUNIOR  (16-18)   J-TRLB   TRADITIONAL LONGBOW männlich  (male)    
1 TRONTELJ,DAVID                                                                                 M SLO J-TRLB 5 5 8 10 130 2 8 10 8 134 7 13 18 18 264 30
JUGEND / JUNIOR  (16-18)   J-TRRC   Traditional Recurve männlich  (male)    
1 REPSE,MARKO                                                                                    M SLO J-TRRC 4 5 15 4 155 5 9 12 2 182 9 14 27 6 337 30
KADETTEN / CADETS (12-15)   K-BB   BARE BOW männlich  (male)    
1 BAJEC,LUKA                                                                                     M SLO K-BB 3 9 12 4 162 3 3 17 5 139 6 12 29 9 301 30
2 GOLOBIC,ZIGA                                                                                   M SLO K-BB 2 4 12 10 112 0 0 0 0 0 2 4 12 10 112 27
KADETTEN / CADETS (12-15)   K-CU   Compound unlimited männlich  (male)    
1 BRUNNER,JÜRGEN                                                                                 M AUT K-CU 15 12 1 0 251 16 9 3 0 247 31 21 4 0 498 30
2 PFAFF,TAMAS                                                                                    M HU K-CU 14 10 4 0 240 18 9 1 0 257 32 19 5 0 497 27
KADETTEN / CADETS (12-15)   K-HU   HUNTER männlich  (male)    
1 JAMRICH,VIKTOR                                                                                 M SLK K-HU 4 12 11 1 191 8 12 8 0 216 12 24 19 1 407 30
2 NEMEC,MICHAL                                                                                   M SLK K-HU 3 5 13 7 135 5 10 9 4 175 8 15 22 11 310 27
3 PICHLER,HELMUT                                                                                 M AUT K-HU 5 4 12 7 142 5 7 9 7 151 10 11 21 14 293 24
KADETTEN / CADETS (12-15)   K-OL   Olympic männlich  (male)    
1 SZABADKAI,DAVID                                                                                M HU K-OL 1 4 13 10 107 1 1 12 14 78 2 5 25 24 185 30
KADETTEN / CADETS (12-15)   K-TRLB   TRADITIONAL LONGBOW männlich  (male)    
1 GOLOBIC,JAN                                                                                    M SLO K-TRLB 2 0 11 15 75 0 3 10 15 74 2 3 21 30 149 30
2 SCHNEIDER,MICHAEL                                                                              M AUT K-TRLB 1 1 10 16 68 1 0 14 13 80 2 1 24 29 148 27
3 BAJEC,JURE                                                                                     M SLO K-TRLB 0 1 11 16 63 1 1 8 18 58 1 2 19 34 121 24
MINIS  (-12)   M-MINIOV   MINI OHNE VISIER männlich  (male)    
1 SANTNER,SIMON                                                                                  M AUT M-MINIOV 2 4 12 10 112 1 3 13 11 99 3 7 25 21 211  
SENIOREN/ VETERAN/MASTERS ( >49 )   S-CRB   CROSSBOW ( ARMBRUST) männlich  (male)    
1 SAKSIDA,STANE                                                                                  M SLO S-CRB 14 8 5 1 229 18 7 3 0 251 32 15 8 1 480 30
2 ZOHAR,ROBERT                                                                                   M SLO S-CRB 11 10 5 2 215 15 10 3 0 245 26 20 8 2 460 27
SENIOREN/ VETERAN/MASTERS ( >49 )   S-CU   Compound unlimited männlich  (male)    
1 PAVLOVIC,ALOJZ                                                                                 M SLO S-CU 14 8 6 0 234 14 10 3 1 235 28 18 9 1 469 30
2 HORNGACHER,JOHANNES                                                                            M AUT S-CU 12 8 7 1 219 10 8 8 2 204 22 16 15 3 423 27
3 TRNJEK,VOJKO                                                                                   M SLO S-CU 6 14 6 2 202 7 11 9 1 203 13 25 15 3 405 24
SENIOREN/ VETERAN/MASTERS ( >49 )   S-HU   HUNTER männlich  (male)    
1 HASPL,ALOIS                                                                                    M AUT S-HU 11 8 6 3 204 11 11 6 0 228 22 19 12 3 432 30
2 BESTE,HEINER                                                                                   M AUT S-HU 9 11 7 1 213 9 11 5 3 203 18 22 12 4 416 27
3 ZABKAR,BORUT                                                                                   M SLO S-HU 7 11 8 2 198 9 6 4 9 158 16 17 12 11 356 24
SENIOREN/ VETERAN/MASTERS ( >49 )   S-TRLB   TRADITIONAL LONGBOW männlich  (male)    
1 SCHMIED,GOTTFRIED                                                                              M AUT S-TRLB 2 7 12 7 136 4 11 10 3 178 6 18 22 10 314 30
Geschlecht / Sex   W   weiblich  (female)
DAMEN / WOMEN  (18-49)   D-CUL   COMPOUND LADY weiblich  (female)    
1 BESTE,KARIN ( W )                                                                              F AUT D-CUL 5 8 13 2 179 7 12 8 1 206 12 20 21 3 385 30
2 DOLEZAL,HEDY (W)                                                                               F Aut D-CUL 6 7 12 3 176 8 8 9 3 189 14 15 21 6 365 27
DAMEN / WOMEN  (18-49)   D-TRLB   TRADITIONAL LONGBOW weiblich  (female)    
1 KASTELIC,IRENA                                                                                 F SLO D-TRLB 3 4 16 5 142 3 8 14 3 164 6 12 30 8 306 30
2 GRUDEN,ANA ( W )                                                                               F SLO D-TRLB 1 6 16 5 138 8 2 14 4 166 9 8 30 9 304 27
3 SCHMIED,KARIN                                                                                  F AUT D-TRLB 1 4 10 13 92 1 2 14 11 96 2 6 24 24 188 24
DAMEN / WOMEN  (18-49)   D-TRRC   Traditional Recurve weiblich  (female)    
1 HAYDU,CHRISTINE                                                                                F AUT D-TRRC 4 10 7 7 155 1 9 16 2 162 5 19 23 9 317 30
KADETTEN / CADETS (12-15)   K-HU   HUNTER weiblich  (female)    
1 KIRALY,BEATA                                                                                   F HU K-HU 18 8 2 0 254 21 7 0 0 266 39 15 2 0 520 30